PURSUE Release 01 — Full Record Catalog (May 8, 2026)
Per-record catalog of all 162 files in the inaugural pursue release. Sourced from the portal’s manifest CSV (ufo/raw/assets/pursue-uap-csv-2026-05-08.csv). Companion to src-pursue-portal-launch-2026-05 (portal page) and src-dow-uap-files-release-2026-05 (DoW press release).
Files mirrored locally in ufo/raw/assets/pursue-release-01/. Direct war.gov URLs return Akamai 403 — use the Wayback URL pattern https://web.archive.org/web/2026id_/<original> or the local mirror.
Totals
- Total records: 162
- PDFs: 120
- Videos: 28
- Images: 14
By Agency
| Agency | PDFs | Videos | Images | Total |
|---|---|---|---|---|
| Department of War | 55 | 27 | 0 | 82 |
| FBI | 48 | 0 | 8 | 56 |
| NASA | 9 | 1 | 6 | 16 |
| Department of State | 8 | 0 | 0 | 8 |
FBI
| Title | Type | Incident Date | Location |
|---|---|---|---|
65_HS1-101634279_100-DE-26505 | 11/7/57 | Germany | |
65_HS1-101634279_100-DE-18221_Serial_844 | 4/17/58 | Detroit, MI | |
FBI September 2023 Sighting - Composite Sketch | 9/1/23 | United States | |
FBI September 2023 Sighting - Serial 3 | 9/1/23 | United States | |
FBI September 2023 Sighting - Serial 4 | 9/1/23 | United States | |
FBI September 2023 Sighting - Serial 5 | 9/1/23 | United States | |
FBI Photo A1 | IMG | Late 2025 | N/A |
FBI Photo A2 | IMG | Late 2025 | N/A |
FBI Photo A3 | IMG | Late 2025 | N/A |
FBI Photo A4 | IMG | Late 2025 | N/A |
FBI Photo A5 | IMG | Late 2025 | N/A |
FBI Photo A6 | IMG | Late 2025 | N/A |
FBI Photo A7 | IMG | Late 2025 | N/A |
FBI Photo A8 | IMG | Late 2025 | N/A |
FBI Photo B1 | Late 2025 | Western United States | |
FBI Photo B10 | Late 2025 | Western United States | |
FBI Photo B11 | Late 2025 | Western United States | |
FBI Photo B12 | Late 2025 | Western United States | |
FBI Photo B13 | Late 2025 | Western United States | |
FBI Photo B14 | Late 2025 | Western United States | |
FBI Photo B15 | Late 2025 | Western United States | |
FBI Photo B16 | Late 2025 | Western United States | |
FBI Photo B17 | Late 2025 | Western United States | |
FBI Photo B18 | Late 2025 | Western United States | |
FBI Photo B19 | Late 2025 | Western United States | |
FBI Photo B2 | Late 2025 | Western United States | |
FBI Photo B20 | Late 2025 | Western United States | |
FBI Photo B21 | Late 2025 | Western United States | |
FBI Photo B22 | Late 2025 | Western United States | |
FBI Photo B23 | Late 2025 | Western United States | |
FBI Photo B24 | Late 2025 | Western United States | |
FBI Photo B3 | Late 2025 | Western United States | |
FBI Photo B4 | Late 2025 | Western United States | |
FBI Photo B5 | Late 2025 | Western United States | |
FBI Photo B6 | Late 2025 | Western United States | |
FBI Photo B7 | Late 2025 | Western United States | |
FBI Photo B8 | Late 2025 | Western United States | |
FBI Photo B9 | Late 2025 | Western United States | |
65_HS1-834228961_62-HQ-83894_SUB_A | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Section_1 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Section_10 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Section_2 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Section_3 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Section_4 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Section_5 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Section_6 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Section_7 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Section_8 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Section_9 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Serial_130 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Serial_153 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Serial_164 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Serial_220 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Serial_403 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Serial_438 | N/A | N/A | |
65_HS1-834228961_62-HQ-83894_Serial_449 | N/A | N/A |
NASA
| Title | Type | Incident Date | Location |
|---|---|---|---|
255-t-763-r1b-excerpt | VID | 12/5/65 | Low Earth Orbit |
255_t_763_r1b_transcripts | 12/5/65 | Low Earth Orbit | |
NASA-UAP-D3, Gemini 7 Transcript, 1965 | 1965 | Moon | |
NASA-UAP-D1, Apollo 12 Transcript, 1969 | 1969 | Moon | |
NASA-UAP-VM1, Apollo 12, 1969 | IMG | 1969 | Moon |
NASA-UAP-VM2, Apollo 12, 1969 | IMG | 1969 | Moon |
NASA-UAP-VM3, Apollo 12, 1969 | IMG | 1969 | Moon |
NASA-UAP-VM4, Apollo 12, 1969 | IMG | 1969 | Moon |
NASA-UAP-VM5, Apollo 12, 1969 | IMG | 1969 | Moon |
NASA-UAP-D2, Apollo 17 Transcript, 1972 | 1972 | Moon | |
NASA-UAP-VM6, Apollo 17, 1972 | IMG | 1972 | Moon |
255_413270_UFO's_and_Defense_What_Should_we_Prepare_For | N/A | ||
NASA-UAP-D4, Apollo 11 Technical Crew Debriefing, 1969 | |||
NASA-UAP-D5, Apollo 17 Crew Debriefing for Science, 1973 | |||
NASA-UAP-D6, Apollo 17 Technical Crew Debriefing, 1973 | |||
NASA-UAP-D7, Skylab Techincal Crew Debriefing 1973 |
Department of War
| Title | Type | Incident Date | Location |
|---|---|---|---|
DOW-UAP-D25, Mission Report, Greece, January 2024 | 1/25/24 | Mediterranean Sea | |
342_HS1-416511228_319.1 Flying Discs 1949 | 1/9/50 | N/A | |
DOW-UAP-D63, Mission Report, Strait of Hormuz, October 2020 | 10/1/20 | Strait of Hormuz | |
341_110677_Numerical_File,_5-2500 | 10/14/55 | Azerbaijan | |
DOW-UAP-D44, Range Fouler Reporting Form, Gulf of Aden, October 2020 | 10/15/20 | Arabian Sea | |
DOW-UAP-D32, Mission Report, Syria, October 2024 | 10/20/24 | Syria | |
DOW-UAP-D32, Mission Report, Syria, October 2024 | 10/20/24 | Syria | |
DOW-UAP-D32, Mission Report, Syria, October 2024 | 10/20/24 | Syria | |
DOW-UAP-D58, Range Fouler Debrief, NA, October 2020 | 10/27/20 | N/A | |
DOW-UAP-D33, Mission Report, Greece, October 2023 | 10/27/23 | Aegean Sea | |
DOW-UAP-D35, Mission Report, Greece, October 2023 | 10/29/23 | Aegean Sea | |
DOW-UAP-D23, Mission Report, United Arab Emirates, October 2023 | 10/31/23 | Persian Gulf | |
DOW-UAP-D23, Mission Report, United Arab Emirates, October 2023 | 10/31/23 | Persian Gulf | |
DOW-UAP-D52, Email Correspondance, NA, August 2024 | 10/31/24 | N/A | |
DOW-UAP-D55, Mission Report, Syria, November 2016 | 11/18/16 | Syria | |
DOW-UAP-D64, Mission Report, Iran, November 2020 | 11/2/20 | Iran | |
341_110448_Records_Relating_to_the_Collection_and_Dissemination_of_Intelligence_1948-1955-TS_CONT_No.2_2-5300-2-5399 | 11/8/48 | Netherlands | |
DOW-UAP-D74, Mission Report, Syria, November 2023 | 11/9/23 | Syria | |
DOW-UAP-D18, Mission Report, Iraq, December 2022 | 12/1/22 | Iraq | |
18_100754_ General 1946-7_Vol_2 | 12/30/47 | N/A | |
DOW-UAP-D19, Mission Report, Syria, February 21, 2023 | 2/21/23 | Syria | |
DOW-UAP-D49, Launch Summary, Vandenberg AFB, 2000 | 2/3/00 | N/A | |
Western US Event | 2023 | Western United States | |
331_120752_Numeric_Files_1944–1945_37153_German_Armament_Equipment_Documents | 3/18/45 | Germany | |
DOW-UAP-D51, Email Correspondence, Pacific Time Zone, March 2023 | 3/23/26 | Pacific Time Zone | |
DOW-UAP-D20, Mission Report, Southern United States, 2020 | 3/31/23 | Iraq | |
DOW-UAP-D50, Email Correspondence, INDOPACOM, April 2025 | 4/10/2025-4/11/2025 | N/A | |
DOW-UAP-D38, Range Fouler Debrief, Middle East, May 2020 | 5/14/20 | Persian Gulf | |
DOW-UAP-D12, Mission Report, Iraq, May 2022 | 5/20/22 | Iraq | |
DOW-UAP-D14, Mission Report, Iraq, May 2022 | 5/29/22 | Syria | |
DOW-UAP-D10, Mission Report, Middle East, May 2022 | 5/6/22 | Iraq | |
18_6369445_General_1948_Vol_1 | 6/15/48 | N/A | |
DOW-UAP-D27, Mission Report, United Arab Emirates, October 2023 | 6/7/24 | Gulf of Oman | |
DOW-UAP-D75, Mission Report, Gulf of Aden, July 2024 | 7/14/24 | Gulf of Aden | |
DOW-UAP-D65, Mission Report, Persian Gulf, July 2020 | 7/16/20 | Persian Gulf | |
DOW-UAP-D16, Mission Report, Syria, July 2022 | 7/31/22 | Syria | |
DOW-UAP-D56, Range Fouler Debrief, Arabian Sea, August 2020 | 8/24/20 | Arabian Sea | |
DOW-UAP-D61, Mission Report, Persian Gulf, August 2020 | 8/27/20 | Persian Gulf | |
DOW-UAP-D42, Range Fouler Debrief, Japan, 2023 | 8/31/20 | Arabian Gulf | |
DOW-UAP-D60, Mission Report, Persian Gulf, August 2020 | 8/8/20 | Persian Gulf | |
DOW-UAP-D48, Department of the Air Force Report, 1996 | 9/10/96 | N/A | |
DOW-UAP-D62, Mission Report, Strait of Hormuz, September 2020 | 9/16/20 | Strait of Hormuz | |
DOW-UAP-D28, Mission Report, Iraq, September 2024 | 9/20/24 | Iraq | |
DOW-UAP-D57, Range Fouler Reporting Form, Gulf of Aden, September 2020 | 9/4/20 | Gulf of Aden | |
38_143685_box7_Incident_Summaries_1-100 | N/A | N/A | |
38_143685_box_Incident_Summaries_101-172 | N/A | N/A | |
38_143685_box_Incident_Summaries_173-233 | N/A | N/A | |
DOW-UAP-D3, Mission Report, Arabian Gulf, 2020 | N/A | N/A | |
DOW-UAP-D4, Mission Report, Arabian Gulf, 2020 | N/A | N/A | |
DOW-UAP-D5, Mission Report, Arabian Gulf, 2020 | N/A | Mediterranean Sea | |
DOW-UAP-D54, Mission Report, Mediterranean Sea, NA | N/A | Mediterranean Sea | |
DOW-UAP-D6, Mission Report, Arabian Gulf, 2020 | N/A | Pacific Ocean | |
DOW-UAP-D7, Mission Report, Arabian Gulf, 2020 | N/A | N/A | |
DOW-UAP-D8, Mission Report, Djibouti, 2025 | N/A | Mediterranean Sea | |
DOW-UAP-PR19, Unresolved UAP Report, Middle East, May 2022 | VID | N/A | Middle East |
DOW-UAP-PR20, Unresolved UAP Report, Kuwait, May 2022 | N/A | Iraq | |
DOW-UAP-PR21, Unresolved UAP Report, Iraq, May 2022 | VID | N/A | Iraq |
DOW-UAP-PR22, Unresolved UAP Report, Syria, July 2022 | VID | N/A | Syria |
DOW-UAP-PR23, Unresolved UAP Report, Iraq, December 2022 | VID | N/A | Iraq |
DOW-UAP-PR26, Unresolved UAP Report, United Arab Emirates, October 2023 | VID | N/A | United Arab Emirates |
DOW-UAP-PR27, Unresolved UAP Report, United Arab Emirates, October 2023 | VID | N/A | United Arab Emirates |
DOW-UAP-PR28, Unresolved UAP Report, Greece, January 2024 | VID | N/A | Greece |
DOW-UAP-PR29, Unresolved UAP Report, United Arab Emirates, June 2024 | VID | N/A | Gulf of Oman |
DOW-UAP-PR31, Unresolved UAP Report, Syria, October 2024 | VID | N/A | Syria |
DOW-UAP-PR32, Unresolved UAP Report, Syria, October 2024 | VID | N/A | Syria |
DOW-UAP-PR33, Unresolved UAP Report, Syria, October 2024 | VID | N/A | Syria |
DOW-UAP-PR34, Unresolved UAP Report, Greece, October 2023 | VID | N/A | Greece |
DOW-UAP-PR35, Unresolved UAP Report, Greece, October 2023 | VID | N/A | Greece |
DOW-UAP-PR36, Unresolved UAP Report, Middle East, May 2020 | VID | N/A | Middle East |
DOW-UAP-PR37, Unresolved UAP Report, Middle East, 2020 | VID | N/A | Arabian Gulf |
DOW-UAP-PR38, Unresolved UAP Report, Middle East, 2013 | VID | N/A | Middle East |
DOW-UAP-PR39, Unresolved UAP Report, Middle East, 2020 | VID | N/A | Arabian Gulf |
DOW-UAP-PR40, Unresolved UAP Report, Middle East, 2020 | VID | N/A | Arabian Gulf |
DOW-UAP-PR41, Unresolved UAP Report, Middle East, 2020 | VID | N/A | Arabian Gulf |
DOW-UAP-PR42, Unresolved UAP Report, Middle East, 2020 | VID | N/A | Arabian Gulf |
DOW-UAP-PR43, Unresolved UAP Report, Africa, 2025 | VID | N/A | Djibouti |
DOW-UAP-PR44, Unresolved UAP Report, Middle East, 2020 | VID | N/A | Arabian Gulf |
DOW-UAP-PR45, Unresolved UAP Report, Middle East, 2020 | VID | N/A | Southern United States |
DOW-UAP-PR46, Unresolved UAP Report, INDOPACOM, 2024 | VID | N/A | East China Sea |
DOW-UAP-PR47, Unresolved UAP Report, INDOPACOM, 2023 | VID | N/A | Japan |
DOW-UAP-PR48, Unresolved UAP Report, INDOPACOM, 2024 | VID | N/A | Indo-PACOM |
DOW-UAP-PR49, Unresolved UAP Report, Department of the Army, 2026 | VID | N/A | North America |
Department of State
| Title | Type | Incident Date | Location |
|---|---|---|---|
State Department UAP Cable 1, Papua New Guinea, January 28, 1985 | 1/24/85 | Papua New Guinea | |
State Department UAP Cable 2, Kazakhstan, January 31, 1994 | 1/27/94 | Kazakhstan | |
State Department UAP Cable 3, Tbilisi, Georgia, October 30, 2001 | 10/28/2001-10/29/2001 | Georgia | |
State Department UAP Cable 4, Ashgabat, Turkmenistan, November 5, 2004 | 11/5/04 | Turkmenistan | |
59_64634_711.5612[7-2852 | 7/18/52 | N/A | |
59_214434_SP 16 [7.18.1963] | 7/18/63 | N/A | |
State Department UAP Cable 5, Mexico, September 16, 2003 | 9/12/03 | Mexico | |
USPER Statement about UAP Sighting | Late 2025 | United States |
Notes per Agency
FBI (56 records, all from one case file)
All 56 FBI entries reference the same case file: 62-HQ-83894 (1947–1968, “Unidentified Flying Objects and flying discs”). 48 PDFs are sections/serials; 8 IMGs are photographic evidence including the “ellipsoid bronze metallic object” composite sketch (130–195 ft, September 2023 sighting). See fbi-case-file-62-hq-83894. Per the official description, this is the complete case file with newly declassified pages and minor redactions — distinct from the partially-public FBI Vault version.
NASA (16 records — all blank-agency rows are NASA-titled)
Spans the U.S. crewed-spaceflight program from Gemini through Apollo and Skylab:
- gemini-7 — Dec 1965 transcript (NASA-UAP-D3); Frank Borman / Jim Lovell mission. New to wiki.
- apollo-11 — 1969 Technical Crew Debriefing (NASA-UAP-D4). New to wiki.
- apollo-12 — 1969 transcript (NASA-UAP-D1) + 5 photographs (NASA-UAP-VM1–VM5).
- apollo-17 — 1972 transcript (NASA-UAP-D2), 1973 Crew Debriefing for Science (NASA-UAP-D5), 1973 Technical Crew Debriefing (NASA-UAP-D6) + 1 photograph (NASA-UAP-VM6).
- skylab — 1973 Technical Crew Debriefing (NASA-UAP-D7). New to wiki.
- 1965 Low Earth Orbit “255-T-763” tape — Dec 5 1965 PDF transcript + video excerpt. New to wiki.
- “UFO’s and Defense — What Should We Prepare For” — undated NASA paper (Record 255_413270).
See lunar-uap-historical-claims for the umbrella concept; nasa for the agency-level summary.
Department of War (82 records)
Two structurally distinct subsets:
- Historical / Cold War-era records (~10 PDFs) — pre-1960 military intelligence files including:
- “319.1 Flying Discs 1949”
- “General 1946-7”, “General 1948”
- “Incident Summaries 1-100, 101-172, 173-233” (boxes from Record 38_143685)
- Numerical Files (1944-1945 Germany, 1955 Azerbaijan, 1948-1955 Netherlands)
- DOW-UAP-D series (~70 records, 27 videos + ~45 PDFs) — Mission Reports from Iraq, Syria, UAE, Greece, Persian Gulf, Aegean Sea, Mediterranean, Strait of Hormuz, Gulf of Oman, etc., dated 2020–2026. Heavy Middle East operational concentration — likely the bulk of CENTCOM-AOR encounters that produced public 2022–2024 UAP video interest.
Distinct location count: 25× Western United States, 12× Syria, 8× Iraq, 7× Arabian Gulf, 6× Persian Gulf, plus single-instances from Detroit, Iran, Djibouti, East China Sea, Japan, Pacific, etc.
Department of State (8 records)
All cables / diplomatic dispatches:
- 1952 — Record
59_64634_711.5612(administrative numbering) - 1963 — Record
59_214434_SP 16(administrative numbering) - 1985-01-24 — Cable 1: Papua New Guinea
- 1994-01-27 — Cable 2: Kazakhstan
- 2001-10-28/29 — Cable 3: Tbilisi, Georgia
- 2003-09-12 — Cable 5: Mexico
- 2004-11-05 — Cable 4: Ashgabat, Turkmenistan
- Late 2025 — USPER Statement (United States, redacted)
See department-of-state for the agency summary.