GJ 887 (also catalogued as Lacaille 9352) is an M dwarf star 10.7 light-years from the Sun — among the closest stars to Earth and one of the brightest M dwarfs in the sky. Its stellar rotation period is ~39 days.
The system hosts at least four confirmed planets:
| Planet | Mass (min) | Orbital period | Notes |
|---|---|---|---|
| GJ 887 b | super-Earth | 9 days | 2020 Science |
| GJ 887 c | super-Earth | 21 days | 2020 Science |
| GJ 887 d | ~6 M⊕ | 51 days | habitable zone; confirmed 2026 |
| GJ 887 e | ~1 M⊕ | 4.4 days | Earth-mass; too hot |
| GJ 887 f (candidate) | ~0.5 M⊕ | 2.2 days | below statistical threshold |
gj-887-d is the only known habitable-zone planet, and only the second confirmed habitable-zone planet within ~10 ly of Earth (after Proxima Centauri b).